Open gallery
Duplex - For sale
$499,900 Trois Rivières
100Z-102Z Grande Allée G9B7R6
- Duplex
- 14 rooms
- 3 bedrooms
- 2 bathrooms
Share
Duplex - 100Z-102Z Grande Allée

Reference : #16268019
819 995-5859
General Information
For sale | |
Type | Duplex |
Price | $499,900 |
Reference | 16268019 |
Unit(s) | 2 |
Year of construction | 2004 |
Municipal tax | $6,618 / year |
School tax | $806 / year |
Gross annual income | $31,200 |
Rooms | 14 |
Bedrooms | 3 |
Bathrooms | 2 |
Land | 886.1 m2 |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Roofing |
Asphalt shingles Elastomer membrane |
Siding |
Brick |
Windows | PVC |
Window type |
Crank handle Sliding |
Heating energy | Electricity |
Heating system |
Air circulation Electric baseboard units |
Basement |
6 feet and over Finished basement |
Bathroom / Washroom | Separate shower |
Hearth stove | |
Cupboard | Wood |
Equipment available |
Alarm system Central heat pump Central vacuum cleaner system installation Ventilation system |
Rental appliances | Alarm system |
Parking (total) |
Garage Outdoor |
Driveway | Concrete |
Garage | Detached |
Landscaping | Landscape |
Topography | Flat |
Proximity |
Bicycle path Elementary school Highway Park - green area |
Zoning | Residential |
Type of property | Duplex |
Type of building | Detached |
Building dimensions | 34.0 x 56.0 pi (irregular) |
Land dimensions | 80.0 x 112.0 pi (irregular) |
Occupation period | 30 days |
Municipal evaluation
Year | 2020 |
Land Evaluation | $62,000 |
Building Evaluation | $388,000 |
Total | $450,000 |
Taxes
Municipal Taxes (2020) | $6,618 |
School taxes (2018) | $806 |
Total | $7,424 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
½ | 1 | 0 | ||
5½ | 1 | 0 |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Living room | 18.6x16.11 ft | Ceramic tiles | |
RC | Dining room | 18.4x12.0 ft (irregular) | Ceramic tiles | |
RC | Kitchen | 15.6x11.2 ft | Ceramic tiles | |
RC | Other | 3.0x11.0 ft | Ceramic tiles | |
RC | Bathroom | 14.0x11.10 ft | Ceramic tiles | |
RC | Master bedroom | 16.10x13.10 ft | Ceramic tiles | |
RC | Bedroom | 11.8x14 ft | Wood | |
RC | Solarium/Sunroom | 18.3x12.0 ft | Ceramic tiles | |
SS1 | Bedroom | 13.6x11.7 ft | Floating floor | |
SS1 | Family room | 14.7x27.0 ft | Floating floor | |
SS1 | Bathroom | 7.9x8.9 ft | Ceramic tiles | |
SS1 | Laundry room | 13.7x9.8 ft | Ceramic tiles | |
SS1 | Hallway | 4.3x11 ft | Ceramic tiles | |
SS1 | Office | 16.8x25.0 ft | Ceramic tiles |
Reference :
#16268019

Leslie Ruckstuhl
Certified Real Estate Broker AEO
819 995-5859