Open gallery
House - For sale
$439,900 Bécancour
11955 Ch. du St-Laurent G9H3G5
- House
- 16 rooms
- 4 bedrooms
- 2 bathrooms
- 1 powder room
Share
Two or more storey - 11955 Ch. du St-Laurent

Reference : #22022552
819 995-5859
General Information
For sale | |
Type | House |
Price | $439,900 |
Reference | 22022552 |
Year of construction | 2005 |
Municipal tax | $3,525 / year |
School tax | $215 / year |
Rooms | 16 |
Bedrooms | 4 |
Bathrooms | 2 |
Powder room | 1 |
Land | 398 465 sq |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Roofing | Asphalt shingles |
Siding | |
Windows | PVC |
Window type |
Crank handle French window Sliding |
Heating energy |
Electricity Wood |
Heating system |
Air circulation Electric baseboard units |
Basement |
6 feet and over Partially finished |
Bathroom / Washroom | Separate shower |
Cupboard |
Wood |
Equipment available |
Central air conditioning Wall-mounted air conditioning |
Pool |
Heated Inground |
Parking (total) |
Garage Outdoor |
Driveway |
Asphalt Double width or more |
Garage |
Attached Double width or more |
Landscaping | Landscape |
Distinctive features |
No neighbours in the back Wooded |
Topography | Flat |
Zoning |
Agricultural Residential |
Type of property | Two or more storey |
Type of building | Detached |
Land dimensions | 165.6 x 0.0 pi (irregular) |
Occupation period | 60 days |
Municipal evaluation
Year | 2019 |
Land Evaluation | $41,300 |
Building Evaluation | $286,800 |
Total | $328,100 |
Taxes
Municipal Taxes (2020) | $3,525 |
School taxes (2020) | $215 |
Total | $3,740 |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Kitchen | 16.6x9.5 ft (irregular) | Ceramic tiles | |
RC | Dining room | 14.2x14.7 ft (irregular) | Ceramic tiles | |
RC | Living room | 14.2x14.9 ft (irregular) | Wood | |
RC | Washroom | 5.7x5.9 ft (irregular) | Ceramic tiles | |
RC | Hallway | 3.6x8.9 ft (irregular) | Ceramic tiles | |
2 | Master bedroom | 16.1x14.9 ft (irregular) | Wood | |
2 | Bedroom | 9.0x10.0 ft (irregular) | Wood | |
2 | Bedroom | 9.0x12.2 ft (irregular) | Wood | |
2 | Bedroom | 14.4x11.5 ft (irregular) | Wood | |
2 | Bathroom | 9.9x11.5 ft (irregular) | Ceramic tiles | |
2 | Bathroom | 8.1x7.9 ft (irregular) | ||
2 | Other | 10.9x11 ft (irregular) | Wood | |
SS1 | Workshop | 24.11x28.0 ft (irregular) | Concrete | |
RC | Storage | 5.7x12.3 ft (irregular) | Concrete | |
RC | Storage | 8.6x10.0 ft (irregular) | Concrete | |
AU | Storage | 13.2x15.1 ft (irregular) | Concrete |
Reference :
#22022552

Leslie Ruckstuhl
Certified Real Estate Broker AEO
819 995-5859