Open gallery
House - For sale
$62,500 Sainte Madeleine De La Rivière Madeleine
5 Rue Richard G0E2B0
- House
- 1 050 sq
- 6 rooms
- 3 bedrooms
- 1 bathroom
Share
One-and-a-half-storey house - 5 Rue Richard

Reference : #20171813
819 995-5859
General Information
For sale | |
Type | House |
Price | $62,500 |
Reference | 20171813 |
Year of construction | 1954 |
Municipal tax | $830 / year |
School tax | $66 / year |
Rooms | 6 |
Bedrooms | 3 |
Bathroom | 1 |
Liveable surface | 1 050 sq |
Land | 1 244.9 sq |
Sewage system | |
Water supply | Municipality |
Foundation |
Concrete block Stone |
Roofing | Tin |
Windows | Aluminum |
Window type | Sliding |
Heating energy |
Electricity Wood |
Basement |
Crawl Space Separate entrance |
Driveway | Not Paved |
Topography | Flat |
View |
Panoramic Water |
Type of property | One-and-a-half-storey house |
Type of building | Detached |
Building dimensions | 8.45 x 8.69 m (irregular) |
Land dimensions | 18.28 x 79.25 m (irregular) |
Occupation period | 1 days |
Municipal evaluation
Year | 2019 |
Land Evaluation | $3,000 |
Building Evaluation | $31,300 |
Total | $34,300 |
Taxes
Municipal Taxes (2019) | $830 |
School taxes (2019) | $66 |
Total | $896 |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Kitchen | 16x18 ft (irregular) | Linoleum | |
RC | Bathroom | 8x10 ft (irregular) | Linoleum | |
RC | Living room | 11x26 ft (irregular) | Wood | |
2 | Master bedroom | 8.6x12 ft (irregular) | Flexible floor coverings | |
2 | Bedroom | 8.6x11 ft (irregular) | Flexible floor coverings | |
2 | Bedroom | 8x10 ft (irregular) | Flexible floor coverings |
Reference :
#20171813

Leslie Ruckstuhl
Certified Real Estate Broker AEO
819 995-5859